![]()


I am looking to implement some simple on-line sales and chose the iPhone Square for simplicity and cost.
| Google Checkout | https://checkout.google.com |
|
| Monthly Sales | Fees Per Transaction | Fee on $100 |
| Less than $3,000 | 2.9% + $0.30 | $3.20 |
| $3,000 – $9,999.99 | 2.5% + $0.30 | $2.80 |
| $10,000 – $99,999.99 | 2.2% + $0.30 | $2.50 |
| $100,000 or more | 1.9% + $0.30 | $2.20 |
| PayPal | https://www.paypal.com | |
| Monthly Sales | Fees Per Transaction | Fee on $100 |
| $0 to $3,000 | 2.9% + $0.30 | $3.20 |
| $3,000+ to $10,000 | 2.5% + $0.30 | $2.80 |
| $10,000+ | 2.2% + $0.30 | $2.50 |
| Square | https://squareup.com | |
| Monthly Sales | Fees Per Transaction | Fee on $100 |
| Card Swipe | 2.75% | $2.75 |
| Manually Enter Number | 3.5% + $0.15 | $3.65 |

2 comments
jb
March 15, 2012 at 11:55 PM (UTC -5)
Great post, just what I needed to see for my decision making. Thank!
eric
April 8, 2012 at 11:52 PM (UTC -5)
Great post and I ended up going with Square because it’s cheaper.